Chain
Five Guys nutrition information
Burger-and-fries chain founded 1986 in Virginia — hand-formed patties, peanut-oil fries, and a free-toppings model.
We have indexed 27 Five Guys menu items with full calorie and macronutrient information. Across the catalog, items average 197 calories per serving, ranging from a light 12-calorie option up to 711 calories for the most energy-dense entry. The lowest-calorie item currently in the database is Five Guys, Mustard at 0 calories, while the highest is Five Guys, Mayonnaise at 711 calories per listed serving.
Use the table below to scan calorie counts at a glance, then click any item for the full macro breakdown — protein, total and saturated fat, carbohydrates, sugar, fiber, sodium, cholesterol — plus the published ingredient statement and any allergens detected. All figures are per serving as submitted by the manufacturer to the USDA Branded Foods database, so they should match what is printed on in-store packaging in the United States. Restaurants occasionally reformulate recipes; if you spot a discrepancy with current store packaging, the in-store information takes precedence.
If you are eating at Five Guys regularly, the most useful habit is to anchor your order around protein and fiber, then watch the sodium total across the meal. A typical combo at a Five Guys location can clear half of the FDA's daily 2,300 mg sodium limit before drinks or sauces, so balance the rest of the day accordingly.
Full menu — 27 items
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Five Guys, Mayonnaise | 711 | 0.0 g | 79.0 g | 0.0 g | 500 mg |
| Five Guys, Bacon | 566 | 29.0 g | 50.0 g | 0.0 g | 1860 mg |
| Five Guys, Cheese | 372 | 21.0 g | 32.0 g | — | 1630 mg |
| Five Guys, Bun | 348 | 9.0 g | 12.0 g | 51.0 g | 429 mg |
| Five Guys, Hot Dog | 313 | 12.0 g | 29.0 g | 1.0 g | 889 mg |
| Five Guys, Whipped Cream | 245 | 0.0 g | 21.0 g | 14.0 g | 0 mg |
| Five Guys, Fries, Large | 234 | 4.0 g | 10.0 g | 32.0 g | 234 mg |
| Five Guys, Fries, Little | 234 | 4.0 g | 10.0 g | 32.0 g | 234 mg |
| Five Guys, Fries, Regular | 234 | 4.0 g | 10.0 g | 32.0 g | 234 mg |
| Five Guys, Hamburger Patty | 230 | 17.0 g | 18.0 g | 0.0 g | 53 mg |
| Five Guys, BBQ Sauce | 216 | — | 0.0 g | 54.0 g | 1430 mg |
| Five Guys, Ketchup | 116 | 0.0 g | 0.0 g | 29.0 g | 941 mg |
| Five Guys, Relish | 108 | 0.0 g | 0.0 g | 27.0 g | 567 mg |
| Five Guys, A1 Original Steak Sauce | 72 | 0.0 g | 0.0 g | 18.0 g | 1650 mg |
| Five Guys, Onions | 32 | 0.0 g | 0.0 g | 8.0 g | 4 mg |
| Five Guys, Oreo Creme | 28 | 0.0 g | — | 7.0 g | — |
| Five Guys, Mushrooms | 20 | 0.0 g | 0.0 g | 5.0 g | 262 mg |
| Five Guys, Green Peppers | 16 | 0.0 g | 0.0 g | 4.0 g | 4 mg |
| Five Guys, Pickles | 16 | 0.0 g | 0.0 g | 4.0 g | 929 mg |
| Five Guys, Tomatoes | 16 | — | 0.0 g | 4.0 g | 6 mg |
| Five Guys, Lettuce | 12 | 0.0 g | 0.0 g | 3.0 g | 10 mg |
| Five Guys, Banana | 0 | 0.0 g | 0.0 g | — | — |
| Five Guys, Cherry | 0 | 0.0 g | 0.0 g | — | — |
| Five Guys, Dark Vanilla Syrup | 0 | 0.0 g | 0.0 g | — | — |
| Five Guys, Hot Sauce | 0 | 0.0 g | 0.0 g | 0.0 g | 4000 mg |
| Five Guys, Jalapeno Peppers | 0 | 0.0 g | 0.0 g | — | 0 mg |
| Five Guys, Mustard | 0 | 0.0 g | 0.0 g | 0.0 g | 1100 mg |
About Five Guys
Burger-and-fries chain founded 1986 in Virginia — hand-formed patties, peanut-oil fries, and a free-toppings model.
Nutrition figures on this page reflect data submitted to the USDA FoodData Central Branded Foods dataset by manufacturers operating in the United States. Item availability and recipes can vary by region, by season, and by menu refresh cycle. If a product on this page differs from current in-store packaging, the in-store information should be considered authoritative. Cross-contact with allergens not listed in the ingredient statement is possible at any restaurant kitchen — diners with serious allergies should always confirm with the location before ordering.