Chain
KFC nutrition information
Colonel Sanders' pressure-fried chicken chain founded 1952 — eleven herbs and spices, buckets, biscuits, and gravy.
We have indexed 27 KFC menu items with full calorie and macronutrient information. Across the catalog, items average 308 calories per serving, ranging from a light 42-calorie option up to 768 calories for the most energy-dense entry. The lowest-calorie item currently in the database is Les fruits by KFC at 42 calories, while the highest is Double Stacker® at 768 calories per listed serving.
Use the table below to scan calorie counts at a glance, then click any item for the full macro breakdown — protein, total and saturated fat, carbohydrates, sugar, fiber, sodium, cholesterol — plus the published ingredient statement and any allergens detected. All figures are per serving as submitted by the manufacturer to the USDA Branded Foods database, so they should match what is printed on in-store packaging in the United States. Restaurants occasionally reformulate recipes; if you spot a discrepancy with current store packaging, the in-store information takes precedence.
If you are eating at KFC regularly, the most useful habit is to anchor your order around protein and fiber, then watch the sodium total across the meal. A typical combo at a KFC location can clear half of the FDA's daily 2,300 mg sodium limit before drinks or sauces, so balance the rest of the day accordingly.
Full menu — 27 items
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Double Stacker® | 768 | 53.0 g | 36.0 g | 55.0 g | 2000 mg |
| Colonel® Original Bacon | 623 | 33.0 g | 31.0 g | 49.0 g | 1600 mg |
| Tenders® | 612 | 42.0 g | 36.0 g | 32.0 g | 800 mg |
| Tower® Original | 598 | 33.0 g | 20.0 g | 69.0 g | 1600 mg |
| Colonel® Original | 587 | 31.0 g | 29.0 g | 49.0 g | 1600 mg |
| Krunchy sauce burger | 490 | 24.7 g | 18.1 g | 58.7 g | 1080 mg |
| Bucket Tenders® | 480 | 43.2 g | 19.2 g | 31.2 g | 1920 mg |
| Double Krunch Bbq | 436 | 23.0 g | 13.0 g | 55.0 g | 1200 mg |
| KFC Sos cu rosii si usturoi | 341 | 0.8 g | 31.8 g | 12.4 g | 440 mg |
| KFC Sos cu Usturoi🙂 | 295 | 0.7 g | 28.0 g | 9.5 g | 520 mg |
| Wings Hot 3 | 292 | 17.0 g | 20.0 g | 12.0 g | — |
| Frites Grandes salées | 288 | 4.0 g | 14.0 g | 35.0 g | 400 mg |
| Tiramisu KFC | 274 | 2.4 g | — | — | 28 mg |
| Wings Original 9 | 261 | 19.0 g | 17.0 g | 7.0 g | 800 mg |
| The B.O.S.S® Bacon | 259 | 15.0 g | 13.0 g | 19.0 g | 800 mg |
| Boxmaster® Original | 250 | 13.0 g | 11.0 g | 22.0 g | 800 mg |
| Ketchup | 222 | 20.3 g | 10.1 g | 15.4 g | 157 mg |
| Salade Caesar Poulet cuit au four (sans sauce) | 207 | 12.0 g | 11.6 g | 14.5 g | — |
| KFC Tzatziki Salad | 200 | 6.6 g | 15.4 g | — | 750 mg |
| Duo Tenders® * | 196 | 18.0 g | 8.0 g | 13.0 g | 800 mg |
| Poulet Frit KFC | 154 | 2.1 g | 9.3 g | 14.7 g | 144 mg |
| Salade Caesar Parmigiano Veggie | 118 | 11.0 g | 4.0 g | 8.0 g | 400 mg |
| Kfd | 112 | 23.7 g | 1.4 g | 1.2 g | 100 mg |
| Dips Sauce Creamy Curry | 85 | — | 8.1 g | 3.2 g | 184 mg |
| Salade - Caesar | 62 | 0.3 g | 6.0 g | 1.4 g | 270 mg |
| Pomme Gala | 53 | 0.3 g | 0.2 g | 11.3 g | 4 mg |
| Les fruits by KFC | 42 | 0.2 g | 0.1 g | 9.0 g | 3 mg |
About KFC
Colonel Sanders' pressure-fried chicken chain founded 1952 — eleven herbs and spices, buckets, biscuits, and gravy.
Nutrition figures on this page reflect data submitted to the USDA FoodData Central Branded Foods dataset by manufacturers operating in the United States. Item availability and recipes can vary by region, by season, and by menu refresh cycle. If a product on this page differs from current in-store packaging, the in-store information should be considered authoritative. Cross-contact with allergens not listed in the ingredient statement is possible at any restaurant kitchen — diners with serious allergies should always confirm with the location before ordering.