Chain
McDonald's nutrition information
America's largest burger chain, founded 1940 in San Bernardino, California — known for the Big Mac, Quarter Pounder, McNuggets, and the iconic golden arches.
We have indexed 30 McDonald's menu items with full calorie and macronutrient information. Across the catalog, items average 274 calories per serving, ranging from a light 33-calorie option up to 772 calories for the most energy-dense entry. The lowest-calorie item currently in the database is Coca Cola Zero (40cl) at 0 calories, while the highest is Casse Croûte Poulet Curry *** at 772 calories per listed serving.
Use the table below to scan calorie counts at a glance, then click any item for the full macro breakdown — protein, total and saturated fat, carbohydrates, sugar, fiber, sodium, cholesterol — plus the published ingredient statement and any allergens detected. All figures are per serving as submitted by the manufacturer to the USDA Branded Foods database, so they should match what is printed on in-store packaging in the United States. Restaurants occasionally reformulate recipes; if you spot a discrepancy with current store packaging, the in-store information takes precedence.
If you are eating at McDonald's regularly, the most useful habit is to anchor your order around protein and fiber, then watch the sodium total across the meal. A typical combo at a McDonald's location can clear half of the FDA's daily 2,300 mg sodium limit before drinks or sauces, so balance the rest of the day accordingly.
Full menu — 30 items
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Casse Croûte Poulet Curry *** | 772 | 24.7 g | 34.0 g | 86.5 g | 1480 mg |
| Casse Croûte Bœuf Moutarde ** | 708 | 28.3 g | 31.1 g | 73.6 g | 1250 mg |
| Casse Croûte Jambon Fromage | 643 | 26.8 g | 26.8 g | 69.7 g | 1390 mg |
| Cbo | 639 | 26.0 g | 34.0 g | 57.0 g | 1080 mg |
| Royal Bacon™ | 502 | 33.5 g | 25.6 g | 33.5 g | 638 mg |
| LE McWRAP™ VEGGIE | 496 | 20.2 g | 21.9 g | 51.1 g | 1170 mg |
| McWrap™ Bœuf Deluxe | 458 | 18.4 g | 25.8 g | 36.8 g | 1110 mg |
| Big Fries | 448 | 3.4 g | 22.0 g | 37.0 g | 288 mg |
| McNuggetd | 402 | 25.0 g | 21.0 g | 27.2 g | — |
| Frites Moyenne | 389 | 4.5 g | 19.4 g | 46.7 g | 251 mg |
| McCafe Frappe Caramel Coffee Bottle | 259 | 6.0 g | 6.0 g | 46.0 g | 181 mg |
| Sauce Big Mac™ | 255 | 0.2 g | 5.0 g | 4.0 g | 80 mg |
| Salade Farmer ** | 250 | 16.7 g | 11.1 g | 16.7 g | 1330 mg |
| Deluxe Potatoes Moyenne | 227 | 3.3 g | 12.1 g | 25.3 g | 528 mg |
| Chicken McNuggets™ Lot de 4 | 174 | 10.0 g | 9.3 g | 12.8 g | 313 mg |
| Fanta Orange | 160 | 0.0 g | 0.0 g | 36.0 g | 0 mg |
| Minute Maid (30cl) * | 135 | 0.0 g | 0.0 g | 33.0 g | 0 mg |
| Smoothie aardbei-banaan | 130 | 1.3 g | 0.0 g | 29.8 g | 0 mg |
| Sprite | 120 | 0.0 g | 0.0 g | 28.0 g | 0 mg |
| Lipton Ice-tea® Pêche | 100 | 0.0 g | 0.0 g | 28.0 g | 0 mg |
| Mcdonalds chocolate milk | 76 | 3.0 g | 2.0 g | 12.0 g | 61 mg |
| Mon Bio à Boire à la paille Fraise-Mûre | 65 | 2.9 g | 1.7 g | 9.6 g | 40 mg |
| Sauce allégée | 65 | 0.1 g | 6.3 g | 1.8 g | 279 mg |
| Apple Juice | 46 | 0.2 g | 0.0 g | 11.0 g | — |
| Moyen Coca-Cola® | 44 | 0.0 g | 0.0 g | 11.0 g | 0 mg |
| P'tite pomme 100% françaises | 42 | 0.0 g | 0.0 g | 10.4 g | 3 mg |
| Trio de pommes | 42 | 0.2 g | 0.2 g | 9.0 g | 4 mg |
| Sauce Classic Barbecue | 33 | 0.0 g | 0.0 g | 8.3 g | 230 mg |
| Moyen Coca Cola Light | 0 | 0.0 g | 0.0 g | 0.0 g | 0 mg |
| Coca Cola Zero (40cl) | 0 | 0.0 g | 0.0 g | 0.0 g | 40 mg |
About McDonald's
America's largest burger chain, founded 1940 in San Bernardino, California — known for the Big Mac, Quarter Pounder, McNuggets, and the iconic golden arches.
Nutrition figures on this page reflect data submitted to the USDA FoodData Central Branded Foods dataset by manufacturers operating in the United States. Item availability and recipes can vary by region, by season, and by menu refresh cycle. If a product on this page differs from current in-store packaging, the in-store information should be considered authoritative. Cross-contact with allergens not listed in the ingredient statement is possible at any restaurant kitchen — diners with serious allergies should always confirm with the location before ordering.