Chain
Starbucks nutrition information
Seattle-born coffeehouse chain that popularized espresso culture in America — also serves a wide menu of pastries, bowls, and bottled drinks.
We have indexed 30 Starbucks menu items with full calorie and macronutrient information. Across the catalog, items average 108 calories per serving, ranging from a light 1-calorie option up to 290 calories for the most energy-dense entry. The lowest-calorie item currently in the database is STARBUCKS by NESPRESSO Caramel 10 capsules at 0 calories, while the highest is Frappuccino chilled coffee drink at 290 calories per listed serving.
Use the table below to scan calorie counts at a glance, then click any item for the full macro breakdown — protein, total and saturated fat, carbohydrates, sugar, fiber, sodium, cholesterol — plus the published ingredient statement and any allergens detected. All figures are per serving as submitted by the manufacturer to the USDA Branded Foods database, so they should match what is printed on in-store packaging in the United States. Restaurants occasionally reformulate recipes; if you spot a discrepancy with current store packaging, the in-store information takes precedence.
If you are eating at Starbucks regularly, the most useful habit is to anchor your order around protein and fiber, then watch the sodium total across the meal. A typical combo at a Starbucks location can clear half of the FDA's daily 2,300 mg sodium limit before drinks or sauces, so balance the rest of the day accordingly.
Full menu — 30 items
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Frappuccino chilled coffee drink | 290 | 9.0 g | 4.5 g | — | 150 mg |
| Frappuccino chilled coffee drink | 270 | 10.0 g | 4.5 g | 48.0 g | 140 mg |
| Triple Shot Espresso | 219 | 8.4 g | 7.5 g | 27.6 g | 0 mg |
| Doubleshot Energy Energy Coffee Beverage | 210 | 12.0 g | 3.0 g | 34.0 g | 170 mg |
| Doubleshot Energy | 210 | 12.0 g | 3.0 g | 35.0 g | 170 mg |
| Protein Drink | 168 | 20.1 g | 3.6 g | 13.5 g | 168 mg |
| Caramel frappuccino coffee drink | 162 | 7.0 g | 4.0 g | 24.0 g | 35 mg |
| 220ml Starbucks Pet Cafe Latte | 154 | 6.2 g | 5.3 g | 19.1 g | 79 mg |
| Cappuccino | 154 | 6.2 g | 5.3 g | 19.6 g | 202 mg |
| Caffè Latte | 154 | 6.2 g | 5.3 g | 19.1 g | 79 mg |
| Caramel Macchiato Flavour | 136 | 6.4 g | 3.1 g | 20.2 g | 79 mg |
| Café Caramel Macchiato | 136 | 6.4 g | 3.5 g | 19.8 g | 79 mg |
| starbucks Chocolat poudre | 86 | 4.2 g | 2.5 g | 10.9 g | 48 mg |
| Caffè Latte | 79 | 6.2 g | 2.0 g | 9.0 g | 79 mg |
| Noisette/Hazelnut Macchiato | 71 | 2.8 g | 2.6 g | 8.9 g | 36 mg |
| Starbucks Cappuccino | 70 | 2.8 g | 2.5 g | 8.8 g | 0 mg |
| Café Latte | 70 | 2.8 g | 2.6 g | 8.7 g | 35 mg |
| Cappuccino | 69 | 2.7 g | 2.5 g | 8.5 g | 32 mg |
| Starbucks mocha | 67 | 2.9 g | 1.6 g | 10.0 g | 15 mg |
| Frappuccino | 66 | 2.8 g | 1.6 g | 9.9 g | 36 mg |
| Starbucks Frappuccino milk and coffee drink caramel flavor | 65 | 2.8 g | 1.6 g | 9.7 g | — |
| Starbucks caramel macchiato | 62 | 2.9 g | 1.6 g | 9.0 g | 36 mg |
| Vanilla Macchiato | 59 | 2.8 g | 1.4 g | 8.8 g | 36 mg |
| Starbucks House Blend Intensitet 8 | 1 | 0.2 g | 0.0 g | 0.3 g | 0 mg |
| Starbucks Blonde Espresso 57g | 1 | 0.2 g | 0.0 g | 0.3 g | 0 mg |
| Starbucks Espresso Roast Intensitet 11 | 1 | 0.2 g | 0.0 g | 0.3 g | 0 mg |
| Starbucks Colombia Intensitet 7 | 1 | 0.2 g | 0.0 g | 0.3 g | 0 mg |
| 18 Capsules de café | 1 | 0.2 g | 0.0 g | 0.3 g | 0 mg |
| Creamy vanilla café | 0 | 0.0 g | 0.0 g | 0.0 g | 0 mg |
| STARBUCKS by NESPRESSO Caramel 10 capsules | 0 | 0.0 g | 0.0 g | 0.0 g | 0 mg |
About Starbucks
Seattle-born coffeehouse chain that popularized espresso culture in America — also serves a wide menu of pastries, bowls, and bottled drinks.
Nutrition figures on this page reflect data submitted to the USDA FoodData Central Branded Foods dataset by manufacturers operating in the United States. Item availability and recipes can vary by region, by season, and by menu refresh cycle. If a product on this page differs from current in-store packaging, the in-store information should be considered authoritative. Cross-contact with allergens not listed in the ingredient statement is possible at any restaurant kitchen — diners with serious allergies should always confirm with the location before ordering.